| Student Age Group | Number | Percent |
|---|---|---|
| 18-19 | 2,730 | 25.08% |
| 20-21 | 1,850 | 16.99% |
| 22-24 | 1,309 | 12.02% |
| 35 and over | 1,234 | 11.34% |
| 25-29 | 1,225 | 11.25% |
| 30-34 | 625 | 5.74% |
Most State College of Florida - Manatee - Sarasota students fall into the 18-19 age-range. Student age diversity is higher than average.
Racial/Ethnic Diversity of State College of Florida - Manatee - Sarasota Students
Female/Male Diversity of State College of Florida - Manatee - Sarasota Students