A traditional college student is defined as being between the ages of 18-21. At SUNY New Paltz, 59.1% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Number | Percent |
|---|---|---|
| 20-21 | 2,443 | 30.9% |
| 18-19 | 2,223 | 28.1% |
| 22-24 | 1,285 | 16.3% |
| Under 18 | 927 | 11.7% |
| 25-29 | 492 | 6.2% |
| 35 and over | 332 | 4.2% |
| 30-34 | 196 | 2.5% |
← Back to the SUNY New Paltz Diversity Report