by our College Data Analytics Team
Unbiased Factual Guarantee
SFASU Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $13,627 | $25,683 |
2022 | $12,533 | $24,249 |
2021 | $11,526 | $22,895 |
2020 | $10,600 | $21,616 |
2019 | $10,600 | $21,616 |
2018 | $8,844 | $18,972 |
2017 | $8,316 | $18,276 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options