| State | Number of Students | Percent |
|---|---|---|
| Massachusetts | 427 | 58.73% |
| Connecticut | 80 | 11.00% |
| New Hampshire | 46 | 6.33% |
| New York | 38 | 5.23% |
| Rhode Island | 36 | 4.95% |
| Maine | 35 | 4.81% |
| New Jersey | 24 | 3.30% |
| Vermont | 12 | 1.65% |
| Florida | 9 | 1.24% |
| Colorado | 3 | 0.41% |
| California | 3 | 0.41% |
| Maryland | 2 | 0.28% |
| Pennsylvania | 2 | 0.28% |
| Virginia | 2 | 0.28% |
| Michigan | 1 | 0.14% |
| South Carolina | 1 | 0.14% |
| Texas | 1 | 0.14% |
| Ohio | 1 | 0.14% |
| Wisconsin | 1 | 0.14% |
The majority of the Stonehill students who live in the U.S. are from Massachusetts. Student location diversity is considered average.