| Online Bachelor’s Degree | Number of Grads |
|---|---|
| Accounting | 13 |
| Computer Information Systems | 10 |
| Criminal Justice & Corrections | 23 |
| General Business/Commerce | 137 |
| Information Science | 2 |
The average full-time tuition for out-of-state undergraduates at Strayer University - Florida is $13,320. Part time students pay $329 per credit hour. For more information on costs, see our Strayer University - Florida tuition and fees page.
| Online Master’s Degree | Number of Grads |
|---|---|
| Accounting | 10 |
| Business Administration & Management | 66 |
| Educational Administration | 9 |
| Health & Medical Administrative Services | 10 |
| Human Resource Management | 14 |
| Information Science | 12 |
| Information Technology | 3 |
| Public Administration | 11 |
The average full-time tuition for out-of-state graduate students at Strayer University - Florida is $14,940. Part time graduate students pay $553 per credit hour.


The table below shows the total number of online students at Strayer University - Florida for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 2,122 | 2,122 |
| 2018-2019 | 2,188 | 2,002 |
| 2017-2018 | 2,159 | 1,893 |
| 2016-2017 | 2,074 | 1,738 |
| 2015-2016 | 2,146 | 1,671 |

The table below shows the total number of online undergraduate degree students at Strayer University - Florida for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 1,765 | 1,765 |
| 2018-2019 | 1,753 | 1,595 |
| 2017-2018 | 1,671 | 1,452 |
| 2016-2017 | 1,543 | 1,264 |
| 2015-2016 | 1,547 | 1,158 |

The table below shows the total number of online students at Strayer University - Florida for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 1 | 1 |
| 2018-2019 | 4 | 4 |
| 2017-2018 | 3 | 3 |
| 2016-2017 | 3 | 3 |
| 2015-2016 | 1 | 1 |

The table below shows the total number of online students at Strayer University - Florida for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 356 | 356 |
| 2018-2019 | 431 | 403 |
| 2017-2018 | 485 | 356 |
| 2016-2017 | 528 | 471 |
| 2015-2016 | 598 | 512 |