| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 208 | 42.36% |
| Black or African American | 166 | 33.81% |
| Hispanic | 47 | 9.57% |
| Asian | 42 | 8.55% |
| Unknown | 13 | 2.65% |
| Multi-Ethnic | 12 | 2.44% |
| American Indian or Alaska Native | 2 | 0.41% |
| International | 1 | 0.20% |
| Native Hawaiian or Pacific Islander | 0 | 0.20% |
The majority of Strayer University - Global Region graduate students are White.
Racial/Ethnic Diversity of Strayer University - Global Region Faculty
Racial/Ethnic Diversity of Strayer University - Global Region Undergraduate Students