| Online Bachelor’s Degree | Number of Grads |
|---|---|
| Accounting | 14 |
| Computer Information Systems | 27 |
| Criminal Justice & Corrections | 1 |
| General Business/Commerce | 254 |
| Information Science | 15 |
The average full-time tuition for out-of-state undergraduates at Strayer University - Maryland is $13,320. Part time students pay $329 per credit hour. For more information on costs, see our Strayer University - Maryland tuition and fees page.
| Online Master’s Degree | Number of Grads |
|---|---|
| Accounting | 15 |
| Business Administration & Management | 88 |
| Educational Administration | 17 |
| Health & Medical Administrative Services | 4 |
| Human Resource Management | 19 |
| Information Science | 16 |
| Public Administration | 6 |
The average full-time tuition for out-of-state graduate students at Strayer University - Maryland is $14,940. Part time graduate students pay $553 per credit hour.


The table below shows the total number of online students at Strayer University - Maryland for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 2,760 | 2,760 |
| 2018-2019 | 3,041 | 2,582 |
| 2017-2018 | 2,916 | 2,364 |
| 2016-2017 | 2,532 | 1,956 |
| 2015-2016 | 2,660 | 1,925 |

The table below shows the total number of online undergraduate degree students at Strayer University - Maryland for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 2,335 | 2,335 |
| 2018-2019 | 2,554 | 2,155 |
| 2017-2018 | 2,354 | 1,876 |
| 2016-2017 | 2,001 | 1,506 |
| 2015-2016 | 2,044 | 1,420 |

The table below shows the total number of online students at Strayer University - Maryland for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 9 | 9 |
| 2018-2019 | 6 | 5 |
| 2017-2018 | 4 | 4 |
| 2016-2017 | 7 | 7 |
| 2015-2016 | 14 | 13 |

The table below shows the total number of online students at Strayer University - Maryland for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 416 | 416 |
| 2018-2019 | 481 | 422 |
| 2017-2018 | 558 | 416 |
| 2016-2017 | 524 | 443 |
| 2015-2016 | 602 | 492 |