| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| Black or African American | 2,022 | 73.26% |
| White | 367 | 13.30% |
| Hispanic | 137 | 4.96% |
| Multi-Ethnic | 132 | 4.78% |
| Unknown | 50 | 1.81% |
| Asian | 37 | 1.34% |
| Native Hawaiian or Pacific Islander | 2 | 0.07% |
| International | 1 | 0.04% |
The majority of Strayer University - Maryland students are Black or African American. Racial/Ethnic diversity at Strayer University - Maryland below average.
Racial/Ethnic Diversity of Strayer University - Maryland Faculty
Racial/Ethnic Diversity of Strayer University - Maryland Graduate Students