| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| Black or African American | 2,595 | 54.10% |
| White | 1,213 | 25.29% |
| Hispanic | 386 | 8.05% |
| Multi-Ethnic | 210 | 4.38% |
| Asian | 190 | 3.96% |
| Unknown | 99 | 2.06% |
| International | 76 | 1.58% |
| Native Hawaiian or Pacific Islander | 14 | 0.29% |
The majority of Strayer University - Virginia students are Black or African American. Racial/Ethnic diversity at Strayer University - Virginia below average.
Racial/Ethnic Diversity of Strayer University - Virginia Faculty
Racial/Ethnic Diversity of Strayer University - Virginia Graduate Students