| State | Number of Students | Percent |
|---|---|---|
| New York | 2,445 | 93.39% |
| New Jersey | 55 | 2.10% |
| Massachusetts | 24 | 0.92% |
| Connecticut | 21 | 0.80% |
| Pennsylvania | 17 | 0.65% |
| Maryland | 11 | 0.42% |
| Florida | 8 | 0.31% |
| California | 6 | 0.23% |
| Georgia | 4 | 0.15% |
| Ohio | 3 | 0.11% |
| New Hampshire | 3 | 0.11% |
| Arizona | 2 | 0.08% |
| Texas | 2 | 0.08% |
| Colorado | 2 | 0.08% |
| Rhode Island | 2 | 0.08% |
| Mississippi | 1 | 0.04% |
| New Mexico | 1 | 0.04% |
| Michigan | 1 | 0.04% |
| Illinois | 1 | 0.04% |
| Hawaii | 1 | 0.04% |
| Virginia | 1 | 0.04% |
| Vermont | 1 | 0.04% |
| Washington | 1 | 0.04% |
The majority of the UAlbany students who live in the U.S. are from New York. Student location diversity is considered average.