A traditional college student is defined as being between the ages of 18-21. At SUNY Oneonta, 75.1% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Number | Percent |
|---|---|---|
| 18-19 | 2,270 | 42.5% |
| 20-21 | 1,738 | 32.6% |
| 22-24 | 716 | 13.4% |
| Under 18 | 276 | 5.2% |
| 25-29 | 196 | 3.7% |
| 35 and over | 87 | 1.6% |
| 30-34 | 54 | 1.0% |
← Back to the SUNY Oneonta Diversity Report