A traditional college student is defined as being between the ages of 18-21. At SUNY Oswego, 61.7% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Number | Percent |
|---|---|---|
| 18-19 | 2,101 | 31.3% |
| 20-21 | 2,044 | 30.4% |
| 22-24 | 1,051 | 15.7% |
| 35 and over | 551 | 8.2% |
| 25-29 | 451 | 6.7% |
| Under 18 | 272 | 4.1% |
| 30-34 | 245 | 3.6% |
← Back to the SUNY Oswego Diversity Report