A traditional college student is defined as being between the ages of 18-21. At SUNY Delhi, 66.0% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Number | Percent |
|---|---|---|
| 18-19 | 1,321 | 43.2% |
| 20-21 | 695 | 22.7% |
| 22-24 | 329 | 10.8% |
| 35 and over | 325 | 10.6% |
| 25-29 | 226 | 7.4% |
| 30-34 | 146 | 4.8% |
| Under 18 | 13 | 0.4% |
← Back to the SUNY Delhi Diversity Report