A traditional college student is defined as being between the ages of 18-21. At SUNY Westchester Community College, 48.3% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Number | Percent |
|---|---|---|
| 18-19 | 2,591 | 27.7% |
| 20-21 | 1,934 | 20.7% |
| 22-24 | 1,408 | 15.0% |
| 25-29 | 1,010 | 10.8% |
| Under 18 | 956 | 10.2% |
| 35 and over | 902 | 9.6% |
| 30-34 | 558 | 6.0% |
← Back to the SUNY Westchester Community College Diversity Report