| State | Number of Students | Percent |
|---|---|---|
| Pennsylvania | 334 | 52.52% |
| New Jersey | 129 | 20.28% |
| New York | 62 | 9.75% |
| Maryland | 43 | 6.76% |
| Connecticut | 21 | 3.30% |
| Maine | 10 | 1.57% |
| Virginia | 10 | 1.57% |
| New Hampshire | 5 | 0.79% |
| Massachusetts | 4 | 0.63% |
| California | 3 | 0.47% |
| Florida | 2 | 0.31% |
| Ohio | 2 | 0.31% |
| North Carolina | 2 | 0.31% |
| Georgia | 1 | 0.16% |
| Colorado | 1 | 0.16% |
| Michigan | 1 | 0.16% |
| District of Columbia | 1 | 0.16% |
| Oklahoma | 1 | 0.16% |
| Arizona | 1 | 0.16% |
| Alabama | 1 | 0.16% |
The majority of the Susquehanna students who live in the U.S. are from Pennsylvania. Student location diversity is considered average.