| State | Amount | Percent | 
|---|---|---|
| New York | 60 | 16.39% | 
| California | 45 | 12.30% | 
| Pennsylvania | 38 | 10.38% | 
| New Jersey | 32 | 8.74% | 
| Maryland | 21 | 5.74% | 
| Massachusetts | 19 | 5.19% | 
| Virginia | 17 | 4.64% | 
| Texas | 16 | 4.37% | 
| Washington | 9 | 2.46% | 
| Illinois | 9 | 2.46% | 
| Connecticut | 8 | 2.19% | 
| Arizona | 8 | 2.19% | 
| Florida | 8 | 2.19% | 
| Georgia | 6 | 1.64% | 
| Colorado | 6 | 1.64% | 
| North Carolina | 6 | 1.64% | 
| Oregon | 5 | 1.37% | 
| Michigan | 5 | 1.37% | 
| Hawaii | 4 | 1.09% | 
| District of Columbia | 4 | 1.09% | 
| Ohio | 4 | 1.09% | 
| South Carolina | 4 | 1.09% | 
| Maine | 3 | 0.82% | 
| Louisiana | 2 | 0.55% | 
| Alabama | 2 | 0.55% | 
| Kentucky | 2 | 0.55% | 
| Utah | 2 | 0.55% | 
| Rhode Island | 2 | 0.55% | 
| Mississippi | 1 | 0.27% | 
| Nebraska | 1 | 0.27% | 
| Tennessee | 1 | 0.27% | 
| Montana | 1 | 0.27% | 
| Kansas | 1 | 0.27% | 
| Idaho | 1 | 0.27% | 
| Vermont | 1 | 0.27% | 
| Iowa | 1 | 0.27% | 
| Wisconsin | 1 | 0.27% | 
| West Virginia | 1 | 0.27% | 
The majority of the Swarthmore students who live in the U.S. are from New York. Student location diversity is higher than average.