| State | Amount | Percent | 
|---|---|---|
| Texas | 4,369 | 93.63% | 
| New Mexico | 96 | 2.06% | 
| California | 39 | 0.84% | 
| Colorado | 38 | 0.81% | 
| Illinois | 15 | 0.32% | 
| Arizona | 10 | 0.21% | 
| Oklahoma | 6 | 0.13% | 
| Washington | 6 | 0.13% | 
| Kansas | 6 | 0.13% | 
| Florida | 5 | 0.11% | 
| New Jersey | 5 | 0.11% | 
| Virginia | 5 | 0.11% | 
| Arkansas | 4 | 0.09% | 
| Wisconsin | 4 | 0.09% | 
| Georgia | 4 | 0.09% | 
| Tennessee | 4 | 0.09% | 
| New York | 4 | 0.09% | 
| Massachusetts | 3 | 0.06% | 
| North Carolina | 3 | 0.06% | 
| Maryland | 3 | 0.06% | 
| Louisiana | 3 | 0.06% | 
| Iowa | 3 | 0.06% | 
| Nevada | 3 | 0.06% | 
| Connecticut | 3 | 0.06% | 
| Ohio | 3 | 0.06% | 
| Pennsylvania | 3 | 0.06% | 
| Alaska | 2 | 0.04% | 
| Oregon | 1 | 0.02% | 
| South Carolina | 1 | 0.02% | 
| Nebraska | 1 | 0.02% | 
| Montana | 1 | 0.02% | 
| Utah | 1 | 0.02% | 
| Michigan | 1 | 0.02% | 
| Maine | 1 | 0.02% | 
| Kentucky | 1 | 0.02% | 
| West Virginia | 1 | 0.02% | 
The majority of the Texas Tech students who live in the U.S. are from Texas. Student location diversity is considered average.