| State | Number of Students | Percent | 
|---|---|---|
| Georgia | 311 | 88.10% | 
| South Carolina | 11 | 3.12% | 
| Alabama | 10 | 2.83% | 
| North Carolina | 5 | 1.42% | 
| Florida | 3 | 0.85% | 
| Pennsylvania | 2 | 0.57% | 
| Virginia | 2 | 0.57% | 
| Louisiana | 1 | 0.28% | 
| Kentucky | 1 | 0.28% | 
| Indiana | 1 | 0.28% | 
| Nebraska | 1 | 0.28% | 
| New Jersey | 1 | 0.28% | 
| Ohio | 1 | 0.28% | 
| Illinois | 1 | 0.28% | 
| Colorado | 1 | 0.28% | 
| Mississippi | 1 | 0.28% | 
The majority of the Ai Atlanta students who live in the U.S. are from Georgia. Student location diversity is considered average.