| State | Number of Students | Percent |
|---|---|---|
| Illinois | 66 | 45.21% |
| Wisconsin | 19 | 13.01% |
| California | 13 | 8.90% |
| Michigan | 7 | 4.79% |
| Iowa | 5 | 3.42% |
| Ohio | 4 | 2.74% |
| Georgia | 4 | 2.74% |
| Indiana | 4 | 2.74% |
| Florida | 3 | 2.05% |
| Arizona | 2 | 1.37% |
| Louisiana | 2 | 1.37% |
| Virginia | 2 | 1.37% |
| Texas | 2 | 1.37% |
| Colorado | 2 | 1.37% |
| North Carolina | 1 | 0.68% |
| Nevada | 1 | 0.68% |
| South Carolina | 1 | 0.68% |
| Tennessee | 1 | 0.68% |
| Mississippi | 1 | 0.68% |
| Arkansas | 1 | 0.68% |
| Washington | 1 | 0.68% |
| Alabama | 1 | 0.68% |
The majority of the TIU Illinois students who live in the U.S. are from Illinois. Student location diversity is higher than average.