| Race/Ethnicity | Number | Percent |
|---|---|---|
| Unknown | 127 | 37.91% |
| Black or African American | 114 | 34.03% |
| White | 70 | 20.90% |
| International | 14 | 4.18% |
| Asian | 4 | 1.19% |
| Multi-Ethnic | 3 | 0.90% |
| Hispanic | 1 | 0.30% |
| Native Hawaiian or Pacific Islander | 1 | 0.30% |
| American Indian or Alaska Native | 1 | 0.30% |
The majority of United Theological Seminary graduate students are Unknown.
Racial/Ethnic Diversity of United Theological Seminary Faculty
Racial/Ethnic Diversity of United Theological Seminary Undergraduate Students