A traditional college student is defined as being between the ages of 18-21. At UAGM, 5.4% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Number | Percent |
|---|---|---|
| 35 and over | 4,027 | 48.1% |
| 25-29 | 1,600 | 19.1% |
| 30-34 | 1,570 | 18.7% |
| 22-24 | 720 | 8.6% |
| 20-21 | 325 | 3.9% |
| 18-19 | 128 | 1.5% |
| Under 18 | 8 | 0.1% |
← Back to the UAGM Diversity Report