| State | Number of Students | Percent | 
|---|---|---|
| Alaska | 754 | 90.41% | 
| California | 15 | 1.80% | 
| Washington | 15 | 1.80% | 
| Colorado | 8 | 0.96% | 
| Oregon | 4 | 0.48% | 
| Texas | 4 | 0.48% | 
| New York | 4 | 0.48% | 
| Idaho | 3 | 0.36% | 
| Tennessee | 3 | 0.36% | 
| Florida | 3 | 0.36% | 
| Indiana | 2 | 0.24% | 
| North Dakota | 2 | 0.24% | 
| Illinois | 2 | 0.24% | 
| North Dakota | 2 | 0.24% | 
| Michigan | 1 | 0.12% | 
| Kentucky | 1 | 0.12% | 
| Kansas | 1 | 0.12% | 
| Pennsylvania | 1 | 0.12% | 
| South Carolina | 1 | 0.12% | 
| Iowa | 1 | 0.12% | 
| Hawaii | 1 | 0.12% | 
| Virginia | 1 | 0.12% | 
| Vermont | 1 | 0.12% | 
| Georgia | 1 | 0.12% | 
| Wisconsin | 1 | 0.12% | 
The majority of the UAF students who live in the U.S. are from Alaska. Student location diversity is considered average.