| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 13 | 77% |
| Asian | 1759 | 90% |
| Black / African-American | 102 | 82% |
| Hawaiian | 23 | 78% |
| Hispanic | 1106 | 78% |
| International | 641 | 85% |
| Multi-Ethnic | 260 | 85% |
| Unknown | 78 | 91% |
| White | 1369 | 89% |
This chart and table shows the graduation rates of University of California - Davis first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report