| State | Number of Students | Percent | 
|---|---|---|
| California | 4,643 | 95.77% | 
| Washington | 23 | 0.47% | 
| Texas | 20 | 0.41% | 
| Oregon | 14 | 0.29% | 
| New York | 12 | 0.25% | 
| Pennsylvania | 11 | 0.23% | 
| Maryland | 10 | 0.21% | 
| Illinois | 10 | 0.21% | 
| Nevada | 10 | 0.21% | 
| Florida | 8 | 0.17% | 
| Arizona | 7 | 0.14% | 
| Massachusetts | 7 | 0.14% | 
| Colorado | 6 | 0.12% | 
| Virginia | 6 | 0.12% | 
| Ohio | 6 | 0.12% | 
| Hawaii | 6 | 0.12% | 
| Idaho | 5 | 0.10% | 
| New Jersey | 5 | 0.10% | 
| Indiana | 4 | 0.08% | 
| Connecticut | 3 | 0.06% | 
| Georgia | 3 | 0.06% | 
| Michigan | 3 | 0.06% | 
| North Carolina | 3 | 0.06% | 
| Wisconsin | 2 | 0.04% | 
| Tennessee | 2 | 0.04% | 
| Kansas | 2 | 0.04% | 
| New Mexico | 1 | 0.02% | 
| Nebraska | 1 | 0.02% | 
| Montana | 1 | 0.02% | 
| Utah | 1 | 0.02% | 
| Iowa | 1 | 0.02% | 
| District of Columbia | 1 | 0.02% | 
| South Carolina | 1 | 0.02% | 
| West Virginia | 1 | 0.02% | 
The majority of the UC Davis students who live in the U.S. are from California. Student location diversity is considered average.