| State | Number of Students | Percent | 
|---|---|---|
| California | 4,906 | 85.54% | 
| Texas | 86 | 1.50% | 
| New York | 68 | 1.19% | 
| New Jersey | 59 | 1.03% | 
| Washington | 54 | 0.94% | 
| Florida | 51 | 0.89% | 
| Illinois | 50 | 0.87% | 
| Arizona | 37 | 0.65% | 
| Massachusetts | 36 | 0.63% | 
| Virginia | 33 | 0.58% | 
| Colorado | 32 | 0.56% | 
| Pennsylvania | 29 | 0.51% | 
| Maryland | 28 | 0.49% | 
| Hawaii | 26 | 0.45% | 
| Nevada | 25 | 0.44% | 
| Georgia | 21 | 0.37% | 
| Connecticut | 21 | 0.37% | 
| Oregon | 17 | 0.30% | 
| North Carolina | 17 | 0.30% | 
| Tennessee | 14 | 0.24% | 
| Wisconsin | 9 | 0.16% | 
| Ohio | 8 | 0.14% | 
| Michigan | 8 | 0.14% | 
| Utah | 8 | 0.14% | 
| Indiana | 8 | 0.14% | 
| Kansas | 7 | 0.12% | 
| New Mexico | 6 | 0.10% | 
| Louisiana | 5 | 0.09% | 
| District of Columbia | 5 | 0.09% | 
| Rhode Island | 4 | 0.07% | 
| Alabama | 4 | 0.07% | 
| South Carolina | 4 | 0.07% | 
| Oklahoma | 3 | 0.05% | 
| Iowa | 3 | 0.05% | 
| Idaho | 3 | 0.05% | 
| New Hampshire | 3 | 0.05% | 
| Alaska | 3 | 0.05% | 
| Kentucky | 2 | 0.03% | 
| West Virginia | 2 | 0.03% | 
| Maine | 2 | 0.03% | 
| Nebraska | 2 | 0.03% | 
| Montana | 2 | 0.03% | 
| Vermont | 1 | 0.02% | 
| Mississippi | 1 | 0.02% | 
The majority of the UCLA students who live in the U.S. are from California. Student location diversity is higher than average.