| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 12 | 83% |
| Asian | 1081 | 85% |
| Black / African-American | 111 | 78% |
| Hawaiian | 17 | 94% |
| Hispanic | 1241 | 79% |
| International | 348 | 85% |
| Multi-Ethnic | 271 | 87% |
| Unknown | 58 | 81% |
| White | 1586 | 87% |
This chart and table shows the graduation rates of University of California - Santa Barbara first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report