| Online Bachelor’s Degree | Number of Grads |
|---|---|
| Business Administration & Management | 158 |
| Liberal Arts General Studies | 223 |
| Marketing | 37 |
| Nursing | 124 |
| Public Relations & Advertising | 55 |
| Teacher Education Subject Specific | 2 |
The average full-time tuition for out-of-state undergraduates at UCO is $17,709. Part time students pay $590 per credit hour. For more information on costs, see our UCO tuition and fees page.
| Online Master’s Degree | Number of Grads |
|---|---|
| Business Administration & Management | 59 |
| Nursing | 7 |
| Public Administration | 20 |
| Teacher Education Subject Specific | 4 |
| Urban Studies | 4 |
The average full-time tuition for out-of-state graduate students at UCO is $17,150. Part time graduate students pay $715 per credit hour.


The table below shows the total number of online students at University of Central Oklahoma for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 6,574 | 1,410 |
| 2018-2019 | 5,580 | 1,029 |
| 2017-2018 | 5,383 | 983 |
| 2016-2017 | 5,103 | 854 |
| 2015-2016 | 4,795 | 659 |

The table below shows the total number of online undergraduate degree students at University of Central Oklahoma for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 6,082 | 1,198 |
| 2018-2019 | 5,236 | 893 |
| 2017-2018 | 5,091 | 903 |
| 2016-2017 | 4,872 | 818 |
| 2015-2016 | 4,596 | 623 |

The table below shows the total number of online students at University of Central Oklahoma for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 71 | 27 |
| 2018-2019 | 137 | 58 |
| 2017-2018 | 130 | 48 |
| 2016-2017 | 0 | 0 |
| 2015-2016 | 2 | 0 |

The table below shows the total number of online students at University of Central Oklahoma for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 421 | 185 |
| 2018-2019 | 207 | 78 |
| 2017-2018 | 162 | 185 |
| 2016-2017 | 231 | 36 |
| 2015-2016 | 197 | 36 |