| State | Number of Students | Percent |
|---|---|---|
| Kansas | 2,423 | 60.02% |
| Illinois | 286 | 7.08% |
| Texas | 138 | 3.42% |
| Nebraska | 137 | 3.39% |
| Colorado | 123 | 3.05% |
| California | 90 | 2.23% |
| Oklahoma | 50 | 1.24% |
| Wisconsin | 40 | 0.99% |
| Iowa | 21 | 0.52% |
| Arkansas | 19 | 0.47% |
| Florida | 16 | 0.40% |
| Virginia | 14 | 0.35% |
| Arizona | 14 | 0.35% |
| Pennsylvania | 12 | 0.30% |
| New York | 11 | 0.27% |
| Georgia | 10 | 0.25% |
| Maryland | 10 | 0.25% |
| Massachusetts | 8 | 0.20% |
| South Dakota | 8 | 0.20% |
| Nevada | 8 | 0.20% |
| Michigan | 8 | 0.20% |
| New Jersey | 8 | 0.20% |
| Tennessee | 7 | 0.17% |
| Washington | 7 | 0.17% |
| North Carolina | 7 | 0.17% |
| Connecticut | 7 | 0.17% |
| Idaho | 5 | 0.12% |
| Louisiana | 5 | 0.12% |
| New Mexico | 5 | 0.12% |
| Indiana | 5 | 0.12% |
| North Dakota | 4 | 0.10% |
| Ohio | 4 | 0.10% |
| Maine | 4 | 0.10% |
| Oregon | 4 | 0.10% |
| Hawaii | 4 | 0.10% |
| North Dakota | 4 | 0.10% |
| Wyoming | 3 | 0.07% |
| Mississippi | 2 | 0.05% |
| Kentucky | 2 | 0.05% |
| District of Columbia | 2 | 0.05% |
| Rhode Island | 1 | 0.02% |
| Alabama | 1 | 0.02% |
| Utah | 1 | 0.02% |
| Montana | 1 | 0.02% |
| West Virginia | 1 | 0.02% |
| New Hampshire | 1 | 0.02% |
The majority of the KU students who live in the U.S. are from Kansas. Student location diversity is higher than average.