| State | Number of Students | Percent |
|---|---|---|
| Louisiana | 2,877 | 95.74% |
| Texas | 64 | 2.13% |
| Florida | 9 | 0.30% |
| California | 7 | 0.23% |
| Mississippi | 6 | 0.20% |
| Colorado | 5 | 0.17% |
| Alabama | 4 | 0.13% |
| Illinois | 4 | 0.13% |
| Oklahoma | 4 | 0.13% |
| South Carolina | 3 | 0.10% |
| Michigan | 3 | 0.10% |
| Maryland | 2 | 0.07% |
| Kentucky | 2 | 0.07% |
| Tennessee | 2 | 0.07% |
| North Carolina | 2 | 0.07% |
| New Jersey | 2 | 0.07% |
| Wisconsin | 2 | 0.07% |
| Arkansas | 2 | 0.07% |
| Pennsylvania | 1 | 0.03% |
| Georgia | 1 | 0.03% |
| Montana | 1 | 0.03% |
| Washington | 1 | 0.03% |
| Indiana | 1 | 0.03% |
The majority of the UL Lafayette students who live in the U.S. are from Louisiana. Student location diversity is considered average.