| State | Number of Students | Percent |
|---|---|---|
| Massachusetts | 1,326 | 94.31% |
| New York | 10 | 0.71% |
| New Jersey | 9 | 0.64% |
| Florida | 9 | 0.64% |
| California | 8 | 0.57% |
| Rhode Island | 8 | 0.57% |
| New Hampshire | 5 | 0.36% |
| Connecticut | 5 | 0.36% |
| Texas | 3 | 0.21% |
| Michigan | 3 | 0.21% |
| Virginia | 3 | 0.21% |
| Georgia | 2 | 0.14% |
| North Carolina | 2 | 0.14% |
| Illinois | 2 | 0.14% |
| Vermont | 2 | 0.14% |
| Washington | 2 | 0.14% |
| South Carolina | 1 | 0.07% |
| Maine | 1 | 0.07% |
| Maryland | 1 | 0.07% |
| Colorado | 1 | 0.07% |
| Montana | 1 | 0.07% |
The majority of the UMass Boston students who live in the U.S. are from Massachusetts. Student location diversity is considered average.