| State | Amount | Percent |
|---|---|---|
| Connecticut | 389 | 35.27% |
| New York | 272 | 24.66% |
| New Jersey | 165 | 14.96% |
| Massachusetts | 100 | 9.07% |
| Pennsylvania | 34 | 3.08% |
| Maryland | 24 | 2.18% |
| Rhode Island | 23 | 2.09% |
| New Hampshire | 22 | 1.99% |
| Florida | 14 | 1.27% |
| Maine | 10 | 0.91% |
| California | 10 | 0.91% |
| Vermont | 6 | 0.54% |
| Texas | 4 | 0.36% |
| Virginia | 4 | 0.36% |
| Georgia | 4 | 0.36% |
| Illinois | 2 | 0.18% |
| Washington | 2 | 0.18% |
| Ohio | 2 | 0.18% |
| Alaska | 1 | 0.09% |
| Oregon | 1 | 0.09% |
| Michigan | 1 | 0.09% |
| Kentucky | 1 | 0.09% |
| Hawaii | 1 | 0.09% |
| District of Columbia | 1 | 0.09% |
| Colorado | 1 | 0.09% |
| Wyoming | 1 | 0.09% |
The majority of the University of New Haven students who live in the U.S. are from Connecticut. Student location diversity is higher than average.