| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 82 | 29% |
| Asian | 140 | 72% |
| Black / African-American | 65 | 42% |
| Hawaiian | 5 | 40% |
| Hispanic | 1548 | 52% |
| International | 45 | 56% |
| Multi-Ethnic | 128 | 53% |
| Unknown | 16 | 31% |
| White | 1060 | 58% |
This chart and table shows the graduation rates of University of New Mexico - Main Campus first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report