| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 21 | 86% |
| Asian | 424 | 94% |
| Black / African-American | 328 | 88% |
| Hawaiian | 2 | 100% |
| Hispanic | 301 | 90% |
| International | 96 | 57% |
| Multi-Ethnic | 187 | 85% |
| Unknown | 109 | 94% |
| White | 2506 | 92% |
This chart and table shows the graduation rates of University of North Carolina at Chapel Hill first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report