| State | Amount | Percent |
|---|---|---|
| North Carolina | 1,887 | 85.27% |
| Maryland | 50 | 2.26% |
| New Jersey | 45 | 2.03% |
| New York | 42 | 1.90% |
| Virginia | 36 | 1.63% |
| Pennsylvania | 27 | 1.22% |
| Ohio | 15 | 0.68% |
| Massachusetts | 13 | 0.59% |
| Illinois | 12 | 0.54% |
| Connecticut | 11 | 0.50% |
| South Carolina | 11 | 0.50% |
| Tennessee | 10 | 0.45% |
| Florida | 5 | 0.23% |
| Maine | 5 | 0.23% |
| Georgia | 5 | 0.23% |
| California | 4 | 0.18% |
| West Virginia | 4 | 0.18% |
| Texas | 3 | 0.14% |
| Vermont | 3 | 0.14% |
| New Hampshire | 2 | 0.09% |
| Indiana | 2 | 0.09% |
| Arkansas | 2 | 0.09% |
| Rhode Island | 2 | 0.09% |
| Nebraska | 1 | 0.05% |
| Kentucky | 1 | 0.05% |
| Iowa | 1 | 0.05% |
| Utah | 1 | 0.05% |
| Colorado | 1 | 0.05% |
| Arizona | 1 | 0.05% |
| Washington | 1 | 0.05% |
| Wisconsin | 1 | 0.05% |
| Alaska | 1 | 0.05% |
The majority of the UNCW students who live in the U.S. are from North Carolina. Student location diversity is considered average.