| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 959 | 41.18% |
| Asian | 671 | 28.81% |
| Hispanic | 347 | 14.90% |
| Black or African American | 187 | 8.03% |
| Multi-Ethnic | 59 | 2.53% |
| International | 58 | 2.49% |
| Unknown | 44 | 1.89% |
| Native Hawaiian or Pacific Islander | 2 | 0.09% |
The majority of UNT Health Science Center students are White. Racial/Ethnic diversity at UNT Health Science Center below average.
Racial/Ethnic Diversity of UNT Health Science Center Faculty
Racial/Ethnic Diversity of UNT Health Science Center Graduate Students