| State | Number of Students | Percent |
|---|---|---|
| Pennsylvania | 442 | 20.43% |
| New York | 297 | 13.72% |
| New Jersey | 252 | 11.65% |
| California | 244 | 11.28% |
| Maryland | 97 | 4.48% |
| Florida | 89 | 4.11% |
| Texas | 78 | 3.60% |
| Massachusetts | 70 | 3.23% |
| Connecticut | 63 | 2.91% |
| Illinois | 58 | 2.68% |
| Virginia | 46 | 2.13% |
| Georgia | 46 | 2.13% |
| Ohio | 36 | 1.66% |
| Michigan | 32 | 1.48% |
| North Carolina | 28 | 1.29% |
| Colorado | 18 | 0.83% |
| Washington | 16 | 0.74% |
| Tennessee | 14 | 0.65% |
| District of Columbia | 12 | 0.55% |
| Arizona | 11 | 0.51% |
| Indiana | 10 | 0.46% |
| Oregon | 9 | 0.42% |
| Kansas | 8 | 0.37% |
| Wisconsin | 8 | 0.37% |
| South Carolina | 8 | 0.37% |
| Alabama | 6 | 0.28% |
| Oklahoma | 5 | 0.23% |
| Kentucky | 5 | 0.23% |
| New Mexico | 5 | 0.23% |
| Rhode Island | 5 | 0.23% |
| Louisiana | 4 | 0.18% |
| Nevada | 4 | 0.18% |
| Maine | 4 | 0.18% |
| Idaho | 4 | 0.18% |
| Utah | 3 | 0.14% |
| Iowa | 2 | 0.09% |
| Hawaii | 2 | 0.09% |
| Mississippi | 2 | 0.09% |
| Alaska | 2 | 0.09% |
| South Dakota | 2 | 0.09% |
| Wyoming | 1 | 0.05% |
| North Dakota | 1 | 0.05% |
| Arkansas | 1 | 0.05% |
| Montana | 1 | 0.05% |
| Nebraska | 1 | 0.05% |
| North Dakota | 1 | 0.05% |
| New Hampshire | 1 | 0.05% |
The majority of the UPenn students who live in the U.S. are from Pennsylvania. Student location diversity is higher than average.