| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 7 | 29% |
| Asian | 94 | 70% |
| Black / African-American | 34 | 59% |
| Hawaiian | 16 | 13% |
| Hispanic | 68 | 50% |
| International | 5 | 60% |
| Multi-Ethnic | 39 | 56% |
| Unknown | 6 | 67% |
| White | 147 | 67% |
This chart and table shows the graduation rates of University of Washington - Tacoma Campus first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report