| Online Bachelor’s Degree | Number of Grads |
|---|---|
| Health & Medical Administrative Services | 27 |
| Nursing | 107 |
The average full-time tuition for out-of-state undergraduates at UW - Green Bay is $14,516. Part time students pay $605 per credit hour. For more information on costs, see our UW - Green Bay tuition and fees page.
| Online Master’s Degree | Number of Grads |
|---|---|
| Data Science | 13 |
| Health Sciences & Services | 9 |
| Nursing | 2 |
| Sustainability Science | 23 |
The average full-time tuition for out-of-state graduate students at UW - Green Bay is $17,551. Part time graduate students pay $975 per credit hour.


The table below shows the total number of online students at University of Wisconsin - Green Bay for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 7,178 | 3,656 |
| 2018-2019 | 4,503 | 1,645 |
| 2017-2018 | 4,365 | 1,676 |
| 2016-2017 | 3,405 | 1,404 |
| 2015-2016 | 3,214 | 1,387 |

The table below shows the total number of online undergraduate degree students at University of Wisconsin - Green Bay for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 6,500 | 3,178 |
| 2018-2019 | 4,093 | 1,362 |
| 2017-2018 | 3,889 | 1,347 |
| 2016-2017 | 3,077 | 1,184 |
| 2015-2016 | 2,977 | 1,209 |

The table below shows the total number of online students at University of Wisconsin - Green Bay for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 311 | 228 |
| 2018-2019 | 83 | 57 |
| 2017-2018 | 191 | 134 |
| 2016-2017 | 32 | 18 |
| 2015-2016 | 56 | 36 |

The table below shows the total number of online students at University of Wisconsin - Green Bay for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 367 | 250 |
| 2018-2019 | 327 | 226 |
| 2017-2018 | 285 | 250 |
| 2016-2017 | 296 | 202 |
| 2015-2016 | 181 | 142 |
Image Credit: By User:Royalbroil under License
More about our data sources and methodologies.