| State | Amount | Percent |
|---|---|---|
| Wisconsin | 779 | 91.22% |
| Illinois | 17 | 1.99% |
| Michigan | 14 | 1.64% |
| California | 2 | 0.23% |
| Indiana | 2 | 0.23% |
| Arizona | 2 | 0.23% |
| Georgia | 1 | 0.12% |
| Florida | 1 | 0.12% |
| Maine | 1 | 0.12% |
| Colorado | 1 | 0.12% |
| North Carolina | 1 | 0.12% |
| New York | 1 | 0.12% |
| Utah | 1 | 0.12% |
| Kentucky | 1 | 0.12% |
The majority of the UW - Green Bay students who live in the U.S. are from Wisconsin. Student location diversity is considered average.