| State | Amount | Percent |
|---|---|---|
| Wisconsin | 2,638 | 86.18% |
| Illinois | 301 | 9.83% |
| Michigan | 10 | 0.33% |
| Indiana | 5 | 0.16% |
| California | 5 | 0.16% |
| Texas | 4 | 0.13% |
| Nebraska | 2 | 0.07% |
| Maryland | 2 | 0.07% |
| Colorado | 2 | 0.07% |
| Florida | 2 | 0.07% |
| Alaska | 2 | 0.07% |
| Kentucky | 1 | 0.03% |
| Idaho | 1 | 0.03% |
| North Dakota | 1 | 0.03% |
| Iowa | 1 | 0.03% |
| New York | 1 | 0.03% |
| North Dakota | 1 | 0.03% |
| Ohio | 1 | 0.03% |
| Oklahoma | 1 | 0.03% |
| Pennsylvania | 1 | 0.03% |
| Tennessee | 1 | 0.03% |
| Hawaii | 1 | 0.03% |
| Virginia | 1 | 0.03% |
| North Carolina | 1 | 0.03% |
The majority of the UWM students who live in the U.S. are from Wisconsin. Student location diversity is considered average.