| Online Bachelor’s Degree | Number of Grads |
|---|---|
| Computer Science | 1 |
The average full-time tuition for out-of-state undergraduates at UW - Platteville is $15,057. Part time students pay $627 per credit hour. For more information on costs, see our UW - Platteville tuition and fees page.
| Online Master’s Degree | Number of Grads |
|---|---|
| Business Administration & Management | 135 |
| Criminal Justice & Corrections | 39 |
| Educational Administration | 1 |
| General Engineering | 44 |
The average full-time tuition for out-of-state graduate students at UW - Platteville is $17,191. Part time graduate students pay $955 per credit hour.


The table below shows the total number of online students at University of Wisconsin - Platteville for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 7,043 | 1,387 |
| 2018-2019 | 1,475 | 1,272 |
| 2017-2018 | 1,876 | 1,569 |
| 2016-2017 | 1,452 | 1,367 |
| 2015-2016 | 1,466 | 1,353 |

The table below shows the total number of online undergraduate degree students at University of Wisconsin - Platteville for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 6,329 | 685 |
| 2018-2019 | 606 | 407 |
| 2017-2018 | 876 | 577 |
| 2016-2017 | 585 | 502 |
| 2015-2016 | 589 | 509 |

The table below shows the total number of online students at University of Wisconsin - Platteville for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 101 | 90 |
| 2018-2019 | 154 | 152 |
| 2017-2018 | 255 | 248 |
| 2016-2017 | 77 | 76 |
| 2015-2016 | 69 | 68 |

The table below shows the total number of online students at University of Wisconsin - Platteville for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 613 | 612 |
| 2018-2019 | 715 | 713 |
| 2017-2018 | 745 | 612 |
| 2016-2017 | 790 | 789 |
| 2015-2016 | 808 | 776 |
Image Credit: By James Steakley under License
More about our data sources and methodologies.