| State | Number of Students | Percent |
|---|---|---|
| Wisconsin | 1,214 | 78.73% |
| Illinois | 212 | 13.75% |
| Iowa | 77 | 4.99% |
| Wyoming | 2 | 0.13% |
| Texas | 2 | 0.13% |
| California | 1 | 0.06% |
| Florida | 1 | 0.06% |
| New York | 1 | 0.06% |
| Tennessee | 1 | 0.06% |
| Washington | 1 | 0.06% |
| Michigan | 1 | 0.06% |
| New Mexico | 1 | 0.06% |
The majority of the UW - Platteville students who live in the U.S. are from Wisconsin. Student location diversity is considered average.