| State | Number of Students | Percent |
|---|---|---|
| New York | 184 | 43.19% |
| New Jersey | 98 | 23.00% |
| Pennsylvania | 25 | 5.87% |
| California | 20 | 4.69% |
| Connecticut | 20 | 4.69% |
| Florida | 15 | 3.52% |
| Massachusetts | 13 | 3.05% |
| Virginia | 8 | 1.88% |
| Maryland | 6 | 1.41% |
| Georgia | 4 | 0.94% |
| Rhode Island | 4 | 0.94% |
| North Carolina | 3 | 0.70% |
| Colorado | 3 | 0.70% |
| Texas | 3 | 0.70% |
| Maine | 3 | 0.70% |
| Hawaii | 2 | 0.47% |
| New Hampshire | 2 | 0.47% |
| Illinois | 2 | 0.47% |
| Oregon | 2 | 0.47% |
| Alabama | 2 | 0.47% |
| Oklahoma | 1 | 0.23% |
| South Carolina | 1 | 0.23% |
| Ohio | 1 | 0.23% |
| Utah | 1 | 0.23% |
| District of Columbia | 1 | 0.23% |
| Washington | 1 | 0.23% |
The majority of the Wagner students who live in the U.S. are from New York. Student location diversity is higher than average.