| State | Amount | Percent | 
|---|---|---|
| Washington | 112 | 30.94% | 
| California | 101 | 27.90% | 
| Oregon | 73 | 20.17% | 
| Montana | 8 | 2.21% | 
| Idaho | 8 | 2.21% | 
| Massachusetts | 7 | 1.93% | 
| Alaska | 6 | 1.66% | 
| Texas | 6 | 1.66% | 
| Colorado | 4 | 1.10% | 
| Florida | 4 | 1.10% | 
| Arizona | 3 | 0.83% | 
| Maryland | 3 | 0.83% | 
| Michigan | 3 | 0.83% | 
| Maine | 2 | 0.55% | 
| Virginia | 2 | 0.55% | 
| Hawaii | 2 | 0.55% | 
| Utah | 2 | 0.55% | 
| New York | 2 | 0.55% | 
| Kansas | 2 | 0.55% | 
| New Mexico | 1 | 0.28% | 
| Pennsylvania | 1 | 0.28% | 
| South Dakota | 1 | 0.28% | 
| Tennessee | 1 | 0.28% | 
| Ohio | 1 | 0.28% | 
| Nevada | 1 | 0.28% | 
| Iowa | 1 | 0.28% | 
| Vermont | 1 | 0.28% | 
| Arkansas | 1 | 0.28% | 
| Wisconsin | 1 | 0.28% | 
| Wyoming | 1 | 0.28% | 
The majority of the Walla Walla U students who live in the U.S. are from Washington. Student location diversity is higher than average.