| Online Bachelor’s Degree | Number of Grads |
|---|---|
| Accounting | 48 |
| Business Administration & Management | 7 |
| Computer Information Systems | 31 |
| Finance & Financial Management | 37 |
| General Business/Commerce | 61 |
| Human Resource Management | 9 |
| Marketing | 23 |
The average full-time tuition for out-of-state undergraduates at Walsh is $19,785. Part time students pay $535 per credit hour. For more information on costs, see our Walsh tuition and fees page.
| Online Master’s Degree | Number of Grads |
|---|---|
| Accounting | 76 |
| Business Administration & Management | 232 |
| Computer Information Systems | 30 |
| Finance & Financial Management | 17 |
| Marketing | 14 |
The average full-time tuition for out-of-state graduate students at Walsh is $16,401. Part time graduate students pay $884 per credit hour.


The table below shows the total number of online students at Walsh College for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 1,744 | 1,744 |
| 2018-2019 | 1,733 | 975 |
| 2017-2018 | 1,510 | 967 |
| 2016-2017 | 1,517 | 1,039 |
| 2015-2016 | 1,442 | 953 |

The table below shows the total number of online undergraduate degree students at Walsh College for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 708 | 708 |
| 2018-2019 | 703 | 303 |
| 2017-2018 | 634 | 327 |
| 2016-2017 | 584 | 284 |
| 2015-2016 | 584 | 292 |

The table below shows the total number of online students at Walsh College for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 14 | 14 |
| 2018-2019 | 25 | 11 |
| 2017-2018 | 16 | 4 |
| 2016-2017 | 4 | 3 |
| 2015-2016 | 4 | 4 |

The table below shows the total number of online students at Walsh College for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 1,022 | 1,022 |
| 2018-2019 | 1,005 | 661 |
| 2017-2018 | 860 | 1,022 |
| 2016-2017 | 929 | 752 |
| 2015-2016 | 854 | 657 |