| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 40 | 43.01% |
| Black or African American | 18 | 19.35% |
| Hispanic | 16 | 17.20% |
| Asian | 8 | 8.60% |
| American Indian or Alaska Native | 4 | 4.30% |
| Multi-Ethnic | 3 | 3.23% |
| Unknown | 3 | 3.23% |
| Native Hawaiian or Pacific Islander | 1 | 1.08% |
| International | 0 | 1.08% |
The majority of Warner Pacific College ADP graduate students are White.
Racial/Ethnic Diversity of Warner Pacific College ADP Faculty
Racial/Ethnic Diversity of Warner Pacific College ADP Undergraduate Students