| State | Number of Students | Percent |
|---|---|---|
| Pennsylvania | 298 | 72.33% |
| Ohio | 26 | 6.31% |
| Maryland | 18 | 4.37% |
| New York | 15 | 3.64% |
| Texas | 8 | 1.94% |
| West Virginia | 5 | 1.21% |
| Massachusetts | 5 | 1.21% |
| Florida | 4 | 0.97% |
| California | 4 | 0.97% |
| New Jersey | 4 | 0.97% |
| Virginia | 3 | 0.73% |
| Vermont | 3 | 0.73% |
| Maine | 2 | 0.49% |
| Illinois | 2 | 0.49% |
| North Carolina | 2 | 0.49% |
| New Hampshire | 1 | 0.24% |
| Michigan | 1 | 0.24% |
| Kentucky | 1 | 0.24% |
| Rhode Island | 1 | 0.24% |
| Idaho | 1 | 0.24% |
| Georgia | 1 | 0.24% |
| Connecticut | 1 | 0.24% |
| Washington | 1 | 0.24% |
| Wisconsin | 1 | 0.24% |
| Arizona | 1 | 0.24% |
The majority of the W&J students who live in the U.S. are from Pennsylvania. Student location diversity is considered average.