| Faculty Race/Ethnicity | Number | Percent | 
|---|---|---|
| White | 454 | 34.34% | 
| Asian | 307 | 23.22% | 
| International | 213 | 16.11% | 
| Hispanic | 134 | 10.14% | 
| Unknown | 86 | 6.51% | 
| Black or African American | 84 | 6.35% | 
| Multi-Ethnic | 36 | 2.72% | 
| Native Hawaiian or Pacific Islander | 4 | 0.30% | 
The majority of Weill Cornell Medical College students are White. Racial/Ethnic diversity at Weill Cornell Medical College below average.
Racial/Ethnic Diversity of Weill Cornell Medical College Faculty
Racial/Ethnic Diversity of Weill Cornell Medical College Graduate Students