| Online Bachelor’s Degree | Number of Grads |
|---|---|
| Health & Medical Administrative Services | 111 |
| Human Development & Family Studies | 24 |
| Religious Studies | 2 |
The average full-time tuition for out-of-state undergraduates at WMU is $16,668. Part time students pay $694 per credit hour. For more information on costs, see our WMU tuition and fees page.
| Online Master’s Degree | Number of Grads |
|---|---|
| Information Technology | 7 |
| Instructional Media Design | 8 |
| Nursing | 3 |
| Other Education | 1 |
| Other Multi/Interdisciplinary Studies | 6 |
| Teacher Education Subject Specific | 16 |
| Teaching English or French | 27 |
The average full-time tuition for out-of-state graduate students at WMU is $25,325. Part time graduate students pay $1,055 per credit hour.


The table below shows the total number of online students at Western Michigan University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 18,156 | 7,025 |
| 2018-2019 | 5,974 | 1,318 |
| 2017-2018 | 5,652 | 1,236 |
| 2016-2017 | 5,285 | 1,180 |
| 2015-2016 | 5,038 | 1,104 |

The table below shows the total number of online undergraduate degree students at Western Michigan University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 15,336 | 5,050 |
| 2018-2019 | 5,005 | 653 |
| 2017-2018 | 4,713 | 660 |
| 2016-2017 | 4,357 | 596 |
| 2015-2016 | 4,190 | 610 |

The table below shows the total number of online students at Western Michigan University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 205 | 187 |
| 2018-2019 | 22 | 15 |
| 2017-2018 | 36 | 24 |
| 2016-2017 | 30 | 27 |
| 2015-2016 | 23 | 21 |

The table below shows the total number of online students at Western Michigan University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 2,615 | 1,788 |
| 2018-2019 | 947 | 650 |
| 2017-2018 | 903 | 1,788 |
| 2016-2017 | 898 | 557 |
| 2015-2016 | 825 | 473 |