| Race/Ethnicity | Number | Percent |
|---|---|---|
| Unknown | 13 | 54.17% |
| White | 10 | 41.67% |
| Multi-Ethnic | 1 | 4.17% |
| American Indian or Alaska Native | 0 | 4.17% |
| Hispanic | 0 | 4.17% |
| Native Hawaiian or Pacific Islander | 0 | 4.17% |
| International | 0 | 4.17% |
| Asian | 0 | 4.17% |
| Black or African American | 0 | 4.17% |
The majority of Westminster New Wilmington graduate students are Unknown.
Racial/Ethnic Diversity of Westminster New Wilmington Faculty
Racial/Ethnic Diversity of Westminster New Wilmington Undergraduate Students